Mã sản phẩm:
Giá:
Lượt xem:
Inverter hòa lưới Deye 110kW SUN-110K-G03 là bộ biến tần năng lượng mặt trời ( Solar inverter on grid ) do hãng Deye sản xuất, Deye 110kW là loại biến tần hòa lưới bám tải 3 pha công suất lớn phù hợp cho các tòa nhà văn phòng, trường học, trung tâm thương mại, cơ sở sản xuất, trang trại, nhà máy ... Với biến tần Deye 110kW SUN-110K-G03 đây là lựa chọn tối ưu cho khách hàng sử dụng lượng điện nhiều nhằm giảm chi phí giá điện tăng cao. Qúy khách có nhu cầu về hệ thống năng lượng vui lòng liên hệ chúng tôi để được tư vấn sản phẩm phù hợp.
Hình ảnh mặt bên
Thông số kỹ thuật Inverter hòa lưới Deye 110kW SUN-110K-G03
Model | SUN-70K-G03 | SUN-75K-G03 | SUN-80K-G03 | SUN-90K-G03 | SUN-100K-G03 | SUN-110K-G03 |
PV String Input Date | ||||||
Max. PV Input Power(kW) | 91 | 97.5 | 104 | 135 | 150 | 150 |
Max. PV Input Voltage(V) | 1000 | |||||
Start-up Voltage(V) | 250 | |||||
MPPT voltage range(V) | 200-850 | |||||
Rated PV Input voltage(V) | 600 | |||||
Max. Input Short Circuit Current (A) | 60+60+60+60 | 60+60+60+60+60+60 | ||||
Max. Operating PV Input Current(A) | 40+40+40+40 | 40+40+40+40+40+40 | ||||
No. of MPP Trackers/No. of Strings per MPP Tracker | 4/4+4+4+4 | 6/4+4+4+4+4+4 | ||||
AC Output Side |
||||||
Rated AC Output Active Power(kW) | 70 | 75 | 80 | 90 | 100 | 110 |
Max. AC Output Apparent Power(kVA) | 77 | 82.5 | 88 | 99 | 110 | 121 |
Rated AC output current (A) | 106.1/101.5 | 113.6/108.7 | 121.2/115.9 | 136.4/130.4 | 151.5/144.9 | 166.7/159.4 |
Max. AC Output Current(A) | 116.7/111.6 | 125/119.6 | 133.3/127.5 | 150/143.5 | 166.7/159.4 | 183.3/175.4 |
Rated output voltage/range (V) |
220/380V, 230/400V 0.85Un-1.1Un |
|||||
Grid Connection Form | 3L+N+PE | |||||
Rated Output Grid Frequency/range(Hz) |
50/45-55, 60/55-65 |
|||||
Power Factor Adjustment Range | 0.8 leading to 0.8lagging | |||||
Total Current Harmonic Distortion THDi | <3% | |||||
DC Injection Current | <0.5%ln | |||||
Efficiency | ||||||
Max. Efficiency | 98.7% | 98.8% | ||||
Euro Efficiency | 98.1% | 98.2% | ||||
MPPT Efficiency | >99% | |||||
Equipment Protection | ||||||
DC Reverse Polarity Protection | Yes | |||||
AC Output Overcurrent Protection | Yes | |||||
AC Output Overvoltage Protection | Yes | |||||
AC Output Short Circuit Protection | Yes | |||||
Thermal Protection | Yes | |||||
Insulation Impedance Detection | Yes | |||||
DC Component Monitoring | Yes | |||||
Arc Fault Circuit Interrupter (AFCI) |
Optional |
|||||
Anti-islanding Protection |
Yes | |||||
Residual Current Detection | Yes | |||||
Surge Protection Level | TYPE II(DC),TYPE II(AC) | |||||
DC Switch |
Yes | |||||
Interface | ||||||
Communication Interface | RS485/RS232 | |||||
Monitor Mode |
GPRS/WIFI/Bluetooth/4G/LAN(optional) | |||||
General Data | ||||||
Operating Temperature Range (°C) |
-25 to +60℃, >45℃ Derating |
|||||
Permissible Ambient Humidity | 0~100% | |||||
Permissible Altitude (m) | 4000m | |||||
Noise (dB) | ≤ 55 | |||||
Ingress Protection(IP) Rating | IP 65 | |||||
Inverter Topology | Non-Isolated | |||||
Over Voltage Category | OVC II(DC),OVC III(AC) | |||||
Cabinet Size (WxHxD mm) |
824mm*516mm*312.7mm(Excluding connectors and brackets) |
|||||
Weight [kg] | 81 | |||||
Warranty [year] | 5 years | |||||
Type Of Cooling | Intelligent air cooling | |||||
Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002,
OVE-Richtlinie R25, G99, VDE-AR-N 4105 |
|||||
Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Thông tin liên hệ đặt hàng biến tần hãng Deye
Sales: 0981685188
Sales: 0968791596
Email: thietbidientbcn@gmail.com