Mã sản phẩm:
Giá:
Lượt xem:
Biến tần hòa lưới 3 pha Deye 60kW SUN-60K-G04P3-EU-AM4 là biến tần năng lượng mặt trời do hãng Deye sản xuất, Deye 60kW hòa lưới 3 pha hiện là mẫu biến tần công suất lớn được nhiều khách hàng sử dụng trên thị trường, biến tần Deye 60kW phù hợp cho các nơi sử dụng lượng điện nhiều vào ban ngày như tòa nhà văn phòng, trung tâm thương mại, nhà máy sản xuất, trang trại ..nhằm giảm lượng điện khi giá điện ngày càng tăng cao.
Hình ảnh các đầu vào của Biến tần hòa lưới 3 pha Deye 60kW SUN-60K-G04P3-EU-AM4
Model | SUN-60K-G04P3-EU-AM4 | SUN-70K-G04P3-EU-AM4 | SUN-75K-G04P3-EU-AM4 | SUN-80K-G04P3-EU-AM4 |
PV String Input Date | ||||
Max. PV Input Power(kW) | 90 | 105 | 112.5 | 120 |
Max. PV Input Voltage(V) | 1100 | |||
Start-up Voltage(V) | 250 | |||
MPPT voltage range(V) | 200-1000 | |||
Rated PV Input voltage(V) | 600 | 720 | ||
Max. Input Short Circuit Current (A) | 60+60+60+60 | |||
Max. Operating PV Input Current(A) | 40+40+40+40 | |||
No. of MPP Trackers/ No. of Strings MPP Tracker |
4/3+3+3+3 | 4/4+4+4+4 | ||
AC Output Side | ||||
Rated AC Output Active Power (kW) | 60 | 70 | 75 | 80 |
Max. AC Output Apparent Power (kVA) | 66 | 77 | 82.5 | 88 |
Rated AC Output Current (A) | 90.9/87 | 106.1/101.5 | 113.6/108.7 | 121.2/115.9 |
Max. AC Output Current (A) | 100/95.7 | 116.7/111.6 | 125/119.6 | 133.3/127.5 |
Rated Output Voltage/Range (V) | 220/380V, 230/400V 0.85Un-1.1Un | |||
Grid Connection Form | 3L+N+PE | |||
Rated Output Grid Frequency/range(Hz) | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | |||
Power Factor Adjustment Range | 0.8 leading to 0.8lagging | |||
Total Current Harmonic Distortion THDi | <3% | |||
DC Injection Current | <0.5%ln | |||
Efficiency | ||||
Max. Efficiency | 98.60% | 98.70% | ||
Euro Efficiency | 98.00% | 98.10% | ||
MPPT Efficiency | >99% | |||
Equipment Protection | ||||
DC Reverse Polarity Protection | Yes | |||
AC Output Overcurrent Protection | Yes | |||
AC Output Overvoltage Protection | Yes | |||
AC Output Short Circuit Protection | Yes | |||
Thermal Protection | Yes | |||
Insulation Impedance Detection | Yes | |||
DC Component Monitoring | Yes | |||
Arc Fault Circuit Interrupter (AFCI) |
Optional |
|||
Anti-islanding Protection |
Yes | |||
Residual Current Detection | Yes | |||
Surge Protection Level | TYPE II(DC),TYPE II(AC) | |||
DC Switch |
Yes | |||
Interface | ||||
Communication Interface | RS485/RS232 | |||
Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | |||
General Data | ||||
Operating Temperature Range (°C) | -25 to +60℃, >45℃ Derating | |||
Permissible Ambient Humidity | 0~100% | |||
Permissible Altitude (m) | 4000m | |||
Noise (dB) | ≤ 55 | |||
Ingress Protection(IP) Rating | IP 65 | |||
Inverter Topology | Non-Isolated | |||
Over Voltage Category | OVC II(DC),OVC III(AC) | |||
Cabinet Size (WxHxD mm) | 698×613×236.5 (Excluding Connectors and Brackets) | |||
Weight [kg] | 53.7 | |||
Warranty [year] | 5 years | |||
Type Of Cooling | Intelligent air cooling | |||
Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 |
|||
Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Thông tin liên hệ đặt hàng
Sales: 0981685188
Sales: 0968791596
Email: thietbidientbcn@gmail.com