Mã sản phẩm:
Giá:
Lượt xem:
Màn hình LCD cảm ứng nhiều màu, cấp độ bảo vệ IP65
Cặp AC để cải tạo hệ thống năng lượng mặt trời hiện có
Tối đa 16 chiếc song song để vận hành trên lưới điện và ngoài lưới điện
Hỗ trợ nhiều pin song song
Dòng điện sạc/xả tối đa 190A
6 chu kỳ sạc/xả pin
Hỗ trợ lưu trữ năng lượng từ máy phát điện diesel
Model | SUN-7K-SG05LP1-EU-SM2 | SUN-7.6K-SG05LP1-EU | SUN-8K-SG05LP1-EU-SM2 | SUN-10K-SG05LP1-EU-SM2 |
Battery Input Data | ||||
Battery Type | Lead-acid or Lithium-ion | |||
Battery Voltage Range(V) | 40-60 | |||
Max.Charging Current(A) | 175 | 190 | 190 | 210 |
Max.Discharging Current(A) | 175 | 190 | 190 | 210 |
Charging Strategy for Li-ion Battery | Self-adaption to BMS | |||
Number of battery input | 1 | |||
PV String Input Data | ||||
Max. PV Access Power (W) |
14000 | 15200 | 16000 | 20000 |
Max PV Input Power(W) | 11200 | 12160 | 12800 | 16000 |
Max PV Input Voltage(V) | 500 | |||
Start-up Voltage(V) | 125 | |||
MPPT Voltage Range(V) | 150-425 | |||
Rated PV Input Voltage(V) | 370 | |||
Max Input Short-Circuit Current(A) | 34+34 | |||
Max Operating PV Input Current(A) | 26+26 | |||
No.of MPP Trackers/No.of String Per MPP Tracker | 2/2+2 | |||
AC Input/Output Data | ||||
Rated AC Input/Output Active Power(W) | 7000 | 7600 | 8000 | 10000 |
Max AC Input/Output Apparent Power (VA) | 7700 | 8360 | 8800 | 11000 |
Peak Power (off-grid)(W) | 2 times of rated power,10s | |||
Rated AC Input/Output Current(A) | 31.9/30.5 | 34.5/33.1 | 36.4/34.8 | 45.5/43.5 |
Max AC Input/Output Current(A) | 35/33.5 | 38/36.4 | 40/38.3 | 50/47.9 |
Max Continuous AC Passthrough (grid to load)(A) | 50 |
|||
Rated Input/Output Voltage/Range(V) | 220V/230 0.85Un-1.1Un | |||
Grid Connection Form | L+N+PE | |||
Rated Input/Output Grid Frequency/Range | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | |||
Power Factor Adjustment Range | 0.8 leading-0.8lagging | |||
Total Current Harmonic Distortion THDi |
<3% (of nominal power) |
|||
DC Injection Current | <0.5%ln | |||
Efficiency | ||||
Max Efficiency | 97.6% | |||
Euro Efficiency | 96.5% | |||
MPPT Efficiency | >99% | |||
Equipment Protection | ||||
Integrated |
DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection
|
|||
Surge Protection Level | TYPE II(DC),TYPE II(AC) | |||
Interface | ||||
Communication Interface | RS485/RS232/CAN | |||
Monitor Mode |
GPRS/WIFI/Bluetooth/4G/LAN(optional) | |||
General Data | ||||
Operating Temperature Range |
-40 to +60℃, >45℃ Derating |
|||
Permissible Ambient Humidity | 0~100% | |||
Permissible Altitude | 2000m | |||
Noise | <30 dB(A) | |||
Ingress Protection(IP) Rating | IP 65 | |||
Inverter Topology | Non-Isolated | |||
Over Voltage Category | OVC II(DC),OVC III(AC) | |||
Cabinet size(W*H*D)[mm] | 366×589.5×237 (Excluding Connectors and Brackets) | |||
Weight[kg] | 26.8 | |||
Warranty | 5 Years/10 Years the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy |
|||
Type Of Cooling | Intelligent air cooling | |||
Grid Regulation | IEC 61727,IEC 62116,CEI 0-21,EN 50549,NRS 097,RD 140,UNE 217002,OVE-Richtlinie R25,G99,VDE-AR-N 4105 | |||
Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |