Mã sản phẩm:
Giá:
Lượt xem:
Màn hình LCD cảm ứng nhiều màu, cấp độ bảo vệ IP65
Cặp AC để lắp thêm hệ thống năng lượng mặt trời hiện có
Dòng điện sạc/xả tối đa 250A
6 chu kỳ sạc/xả pin
Hỗ trợ lưu trữ năng lượng từ máy phát điện diesel
Tối đa 16 chiếc song song để vận hành trên lưới và ngoài lưới
Hỗ trợ nhiều pin song song
Model | SUN-7.6K-SG02LP1-EU-AM2 | SUN-8K-SG02LP1-EU-AM2 | SUN-10K-SG02LP1-EU-AM3 | SUN-12K-SG02LP1-EU-AM3 |
Battery Input Data | ||||
Battery Type | Lead-acid or Lithium-ion | |||
Battery Voltage Range(V) | 40-60 | |||
Max.Charging Current(A) | 190 | 190 | 220 | 250 |
Max.Discharging Current(A) | 190 | 190 | 220 | 250 |
Charging Strategy for Li-ion Battery | Self-adaption to BMS | |||
Number of battery input | 1 | |||
PV String Input Data | ||||
Max. PV Access Power (W) |
15200 | 16000 | 20000 | 24000 |
Max DC Input Power(W) | 12160 | 12800 | 16000 | 19200 |
Max DC Input Voltage(V) | 500 | |||
Start-up Voltage(V) | 125 | |||
MPPT Voltage Range(V) | 150-425 | |||
Rated DC Input Voltage(V) | 370 | |||
Max. Operating PV Input Current (A) | 26+26 | 26+26+26 | ||
Max. Input Short-Circuit Current (A) | 44+44 | 44+44+44 | ||
No.of MPP Trackers/No.of String Per MPP Tracker | 2/2+2 | 3/2+2+2 | ||
AC Input/Output Data | ||||
Rated AC Input/Output Active Power(W) | 7600 | 8000 | 10000 | 12000 |
Max AC Input/Output Apparent Power (VA) | 8360 | 8800 | 11000 | 13200 |
Peak Power (off-grid)(W) | 2 times of rated power,10s | |||
Rated AC Input/Output Current(A) | 34.6/33.1 | 36.4/34.8 | 45.5/43.5 | 54.6/52.2 |
Max AC Input/Output Current(A) | 34.6/33.1 | 36.4/34.8 | 45.5/43.5 | 54.6/52.2 |
Max Continuous AC Passthrough (grid to load)(A) | 50 | 60 | ||
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||
Rated Input/Output Voltage/Range (V) | 220/230 0.85Un-1.1Un | |||
Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | |||
Grid Connection Form | L+N+PE | |||
Total Current Harmonic Distortion THDi | <3% (of nominal power) | |||
DC Injection Current | <0.5%ln | |||
Efficiency | ||||
Max Efficiency | 97.6% | |||
Euro Efficiency | 96.5% | |||
MPPT Efficiency | >99% | |||
Equipment Protection | ||||
Integrated |
DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection |
|||
Surge Protection Level | TYPE II(DC),TYPE II(AC) | |||
Interface | ||||
Communication Interface | RS485/RS232/CAN | |||
Monitor Mode |
GPRS/WIFI/Bluetooth/4G/LAN(optional) | |||
General Data | ||||
Operating Temperature Range |
-40 to +60℃, >45℃ Derating |
|||
Permissible Ambient Humidity | 0~100% | |||
Permissible Altitude | 2000m | |||
Noise | <45 | |||
Ingress Protection(IP) Rating | IP 65 | |||
Inverter Topology | Non-Isolated | |||
Over Voltage Category | OVC II(DC),OVC IV(AC) | |||
Cabinet size(W*H*D)[mm] | 420×670×233(Excluding connectors and brackets) | |||
Weight[kg] | 35.6 | |||
Warranty | 5 Years/10 Years the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy |
|||
Type Of Cooling | Intelligent air cooling | |||
Grid Regulation | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 |
|||
Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |