
Voltage: 110VAC, Current: 7A, Frequency: 0-320Hz
| SI23-D1 Series, DC60-400VDC Input, 3 Phase 110-230VAC Output, Suitable for 110VAC Pump | ||
| Solar pump inverter power(KW):1.5KW | ||
| Solar pump inverter power(KW):0.75kW | Voltage: 220VAC, Current: 7A, Frequency: 0-320Hz | |
|---|---|---|
| Solar pump inverter power(KW):2.2kW | Voltage: 220VAC, Current: 16A, Frequency: 0-320Hz |
Voltage: 380VAC, Current: 3A, Frequency: 0-320Hz
| SI23-D5 Series,DC250V to 780VDC Input, 3 Phase 380-460VAC Output | ||
| Solar pump inverter power(KW):1.5kW | Voltage: 380VAC, Current: 6A, Frequency: 0-320Hz | |
|---|---|---|
| Solar pump inverter power(KW):4kW | Voltage: 380VAC, Current: 13A, Frequency: 0-320Hz | |
| Solar pump inverter power(KW):7.5kW | Voltage: 380VAC, Current: 25A, Frequency: 0-320Hz | |
| Solar pump inverter power(KW):15kW | Voltage: 380VAC, Current: 38A, Frequency: 0-320Hz | |
| Solar pump inverter power(KW):22kW | Voltage: 380VAC, Current: 60A, Frequency: 0-320Hz |
Voltage: 380VAC, Current: 75A, Frequency: 0-320Hz
| SI23-T3 Series,DC350V to 780VDC Input,3 Phase 380-440VAC Output | ||
| Solar pump inverter power(KW):45kW | Voltage: 380VAC, Current: 110A, Frequency: 0-320Hz | |
|---|---|---|
| Solar pump inverter power(KW):75kW | Voltage: 380VAC, Current: 180A, Frequency: 0-320Hz | |
| Solar pump inverter power(KW):110kW | Voltage: 380VAC, Current: 25A, Frequency: 0-320Hz | |
| Solar pump inverter power(KW):132kW | Voltage: 380VAC, Current: 310A, Frequency: 0-320Hz | |
| Solar pump inverter power(KW):185kW | Voltage: 380VAC, Current: 380A, Frequency: 0-320Hz | |
| Solar pump inverter power(KW):220kW | Voltage: 380VAC, Current: 470A, Frequency: 0-320Hz | |
| Solar pump inverter power(KW):280kW | Voltage: 380VAC, Current: 600A, Frequency: 0-320Hz | |
| Solar pump inverter power(KW):355kW | Voltage: 380VAC, Current: 750A, Frequency: 0-320Hz | |
| Solar pump inverter power(KW):450kW | Voltage: 380VAC, Current: 860A, Frequency: 0-320Hz | |
| Solar pump inverter power(KW):560kW | Voltage: 380VAC, Current: 1100A, Frequency: 0-320Hz | |
| Solar pump inverter power(KW):710kW | ||
| Voltage and frequency | D3 model:150-450VDC/ single-phase 220VAC 50/60HZ T3 model:350-780VDC/ three-phase 380VAC 50/60HZ |
|
| Allowable fluctuations | Frequency fluctuation:±5% | ≥96% |
| Recommended voltage Voc | D3 model:360-430VDC T3 model:620-750VDC |
|
| Power range |
| Output | ||
| Output frequency range | 150% rated current 1min; 180% rated current 10s; 200% rated current 0.5s |
|---|
Dry protection, low frequency protection, minimum power protection, sleep protection, overwater protection, pump overcurrent protection, etc.
| Protection Functions | ||
| Basic protection functions | Automatic detection whether the motor is Short-circuit to ground in power-on | |
|---|---|---|
| Servo control | Supports RS485 communication, to realize network and linkage control between VEICHI inverters | |
| Remote monitoring | ||
| Installation location | -10-60°C, 20%-95%RH (no condensation) | |
| Vibration | -20~60℃ | |
| Installation mode | IP20 | |
| International certification | EN 61000-3-3:2013 EN 61800-5-1:2007+A1:2017 |
|
| Cooling method |