Mã sản phẩm:
Giá:
Lượt xem:
Biến tần Deye SUN-6K-OG02LP1-EU-AM1 là bộ biến tần năng lượng 1 pha có công suất máy 6kW, model Deye SUN-6K-OG02LP1-EU-AM1 là loại biến tần độc lập phù hợp cho những nơi thiếu điện lưới như xà lan, tàu thuyền, các vùng sâu vùng xa. Ngoài ra đây được xem là bộ biến tần có giá phù hợp cho điều kiện của nhiều hộ gia đình sử dụng lượng điện vừa phải.
| Model | SUN-3K-OG02LP1 -24-EU-AM1 |
SUN-3K-OG02LP1 -EU-AM1 |
SUN-3.6K-OG02LP1-EU-AM1 | SUN-5K-OG02LP1-EU-AM1 | SUN-6K-OG02LP1-EU-AM1 |
| Battery Input Data | |||||
| Battery Type | Lead-acid or Lithium-ion | ||||
| Battery Voltage Range (V) | 20-30 | 40-60 | |||
| Max. Charging Current (A) | 130 | 70 | 90 | 120 | 135 |
| Max. Discharging Current (A) | 130 | 70 | 90 | 120 | 135 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||||
| Number of Battery Input | 1 | ||||
| PV String Input Data | |||||
| Max. PV Access Power (W) | 6000 | 7200 | 10000 | 12000 | |
| Max. PV Input Power (W) | 4800 | 5760 | 8000 | 9600 | |
| Max. PV Input Voltage (V) | 450 | ||||
| Start-up Voltage (V) | 125 | ||||
| MPPT Voltage Range(V) | 150-425 | ||||
| Rated PV Input Voltage (V) | 370 | ||||
| Max. Operating PV Input Current (A) | 18 | 36 | |||
| Max. Input Short-Circuit Current (A) | 27 | 54 | |||
| AC Output Data | |||||
| Rated AC Output Power (VA/W) | 3000 | 3600 | 5000 | 6000 | |
| Max. AC Output Power (VA/W) | 3000 | 3600 | 5000 | 6000 | |
| Max. AC Output Current (A) | 13.1 | 15.7 | 21.8 | 26.1 | |
| Peak Power (W) | 2 times of rated power, 10s | ||||
| Rated Output Voltage (V) | 230 | ||||
| Output Type | L+N+PE | ||||
| Rated Output Frequency | 50Hz / 60Hz | ||||
| Output Voltage Waveform | Pure Sine Wave | ||||
| Total Current Harmonic Distortion THDi | <3% | ||||
| AC Input Date(Grid and Generator) | |||||
| Max. Input Power to Battery (W) | 3000 | 3600 | 5000 | 6000 | |
| Rated Input Voltage (V) | 230 | ||||
| Rated Input Frequency | 50Hz / 60Hz | ||||
| Gird Input Current (A) | 35 | ||||
| Generator Input Current (A) | 35 | ||||
| Efficiency | |||||
| Max. Efficiency | 97.60% | ||||
| Euro Efficiency | 96.50% | ||||
| MPPT Efficiency | >99% | ||||
| Equipment Protection | |||||
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc fault circuit interrupter (AFCI) (Optional), Insulation Impedance Detection |
||||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | ||||
| Interface | |||||
| LCD/LED Display | LCD | ||||
| Communication Interface | WIFI/RS485/CAN | ||||
| General Data | |||||
| Operating Temperature Range (℃) | -40 to +60℃, >45℃ Derating | ||||
| Permissible Ambient Humidity | 0-100% | ||||
| Permissible Altitude | 3000m | ||||
| Noise (dB) | <46 | ||||
| Ingress Protection(IP) Rating | IP 65 | ||||
| Inverter Topology | Non-Isolated | ||||
| Over Voltage Category | OVC II(DC), OVC III(AC) | ||||
| Cabinet Size (WxHxD mm) | 306×427.5×175.8 (Excluding Connectors and Brackets) | ||||
| Weight (kg) | 9.3 | ||||
| Type of Cooling | Intelligent Air Cooling | ||||
| Warranty | Standard 5 years, extended warranty | ||||
| Safety / EMC Standard | IEC62109-1/2, EN61000-6-6, EN61000-6-3, EN61000-6-4 | ||||
Điện thoại: 0981685188
Email: thietbidientbcn@gmail.com
Các sản phẩm Biến tần năng lượng mặt trời
BIẾN TẦN NĂNG LƯỢNG - TẤM PIN NĂNG LƯỢNG - PIN LƯU TRỮ - ATS - TỦ ĐIỆN - CÁP ĐIỆN - KÌM BẤM MC4 - BIẾN TẦN BƠM - BƠM NƯỚC